11.3 Mt/year · ADEME/SINOE 2021
11.3 Mt/year
Total volume
72.0%
Recycling rate
0.0%
Recovery
82 €/t
Average price
ADEME/SINOE
Source
| Region | Volume | Recycling | Avg. price | Source |
|---|---|---|---|---|
| Auvergne-Rhône-Alpes | 1.4 Mt | ADEME/SINOE | ||
| Île-de-France | 1.3 Mt | ADEME/SINOE | ||
| Nouvelle-Aquitaine | 1.3 Mt | ADEME/SINOE | ||
| Hauts-de-France | 1.2 Mt |
| ADEME/SINOE |
| Occitanie | 1.1 Mt | ADEME/SINOE |
| Grand Est | 1.1 Mt | ADEME/SINOE |
| Pays de la Loire | 762 kt | ADEME/SINOE |
| Bretagne | 745 kt | ADEME/SINOE |
| Provence-Alpes-Côte d'Azur | 713 kt | ADEME/SINOE |
| Normandie | 602 kt | ADEME/SINOE |
| Bourgogne-Franche-Comté | 589 kt | ADEME/SINOE |
| Centre-Val de Loire | 447 kt | ADEME/SINOE |
| Corse | 63 kt | ADEME/SINOE |
Sign up to view available lots and contact producers directly through Le Comptoir Circulaire.
Create a free accountData sources
Data updated annually. Sources: ADEME/SINOE (2021), Eurostat (2022), EPA (2021).