71.4 Mt/year · Eurostat 2022
71.4 Mt/year
Total volume
70.0%
Recycling rate
72.9%
Recovery
10 €/t
Average price
Eurostat
Source
| Region | Volume | Recycling | Avg. price | Source |
|---|---|---|---|---|
| Auvergne-Rhône-Alpes | 920 kt | ADEME/SINOE | ||
| Nouvelle-Aquitaine | 906 kt | ADEME/SINOE | ||
| Occitanie | 850 kt | ADEME/SINOE | ||
| Hauts-de-France | 831 kt |
| ADEME/SINOE |
| Provence-Alpes-Côte d'Azur | 798 kt | ADEME/SINOE |
| Pays de la Loire | 716 kt | ADEME/SINOE |
| Bretagne | 624 kt | ADEME/SINOE |
| Grand Est | 589 kt | ADEME/SINOE |
| Île-de-France | 558 kt | ADEME/SINOE |
| Normandie | 490 kt | ADEME/SINOE |
| Bourgogne-Franche-Comté | 356 kt | ADEME/SINOE |
| Centre-Val de Loire | 336 kt | ADEME/SINOE |
| Corse | 20 kt | ADEME/SINOE |
Sign up to view available lots and contact producers directly through Le Comptoir Circulaire.
Create a free accountData sources
Data updated annually. Sources: ADEME/SINOE (2021), Eurostat (2022), EPA (2021).